AvaxHome |
- War and Conscience in Japan: Nambara Shigeru and the Asia-Pacific War (Asian Voices) (repost)
- Overcoming Anxiety
- The Arts of Japan - An illustrated history
- Europe's Indians: Producing Racial Difference, 1500–1900 (Politics, History, and Culture) (repost)
- Lynda - Google Sheets Essential Training
- Overcoming Your Workplace Stress: A CBT-based Self-help Guide
- Bioluminescent Imaging: Methods and Protocols [Repost]
- Overcoming Anger and Irritability
- Overcoming Stress
- Stefano Bollani Trio - Stone In The Water (2009) [Official Digital Download 24bit/96kHz]
- Victor Wooten - A Show Of Hands 15 (1996, RM 2011) [15th Anniversary Remaster] Official Digital Download
- Overcoming Perfectionism
- Identity and Turkish Foreign Policy: The Kemalist Influence in Cyprus and the Caucasus (repost)
- A Practical Guide to Linux Commands, Editors, and Shell Programming (Repost)
- Archaeology and World Religion
- Elisabeth Smith, "One-day Portuguese"
- Overcoming Chronic Fatigue
- Children's Exodus: A History of the Kindertransport (repost)
- Understanding Different Geographies (repost)
- Overcoming Sexual Problems
| War and Conscience in Japan: Nambara Shigeru and the Asia-Pacific War (Asian Voices) (repost) Posted: 26 Aug 2014 10:56 AM PDT | |||
| Posted: 26 Aug 2014 10:56 AM PDT | |||
| The Arts of Japan - An illustrated history Posted: 26 Aug 2014 10:55 AM PDT | |||
| Europe's Indians: Producing Racial Difference, 1500–1900 (Politics, History, and Culture) (repost) Posted: 26 Aug 2014 10:54 AM PDT | |||
| Lynda - Google Sheets Essential Training Posted: 26 Aug 2014 10:54 AM PDT Lynda - Google Sheets Essential Training | 739MB Duration: 2h 50m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Appropriate for all | Language: English Google Sheets is a feature-rich, cloud-based spreadsheet application that allows you to format and analyze all kinds of data. In this course, author Sally Norred shows you how to get the most from Google Sheets. | |||
| Overcoming Your Workplace Stress: A CBT-based Self-help Guide Posted: 26 Aug 2014 10:54 AM PDT Overcoming Your Workplace Stress: A CBT-based Self-help Guide by Martin R. Bamber English | 2011 | ISBN: 0415556619 , 0415671787 | 256 pages | PDF | 1,7 MB Occupational stress affects millions of people every year and is not only costly to the individual – in terms of their mental and physical health – but also results in major costs for organisations due to workplace absence and loss of productivity. This Cognitive Behaviour Therapy (CBT) based self-help guide will equip the user with the necessary tools and techniques to manage work related stress more effectively. | |||
| Bioluminescent Imaging: Methods and Protocols [Repost] Posted: 26 Aug 2014 10:54 AM PDT | |||
| Overcoming Anger and Irritability Posted: 26 Aug 2014 10:52 AM PDT | |||
| Posted: 26 Aug 2014 10:51 AM PDT Overcoming Stress by Leonora Brosan and Gillian Todd English | 2009 | ISBN: 1845292332 | 384 pages | EPUB | 0,6 MB We all need some stress to get us going, but too much can disrupt our lives almost without our realising it. The impact on health, relationships and work can be extreme, but it isn't inevitable. We can learn to understand and cope with stress, and greatly improve our quality of life. | |||
| Stefano Bollani Trio - Stone In The Water (2009) [Official Digital Download 24bit/96kHz] Posted: 26 Aug 2014 10:50 AM PDT Stefano Bollani Trio - Stone In The Water (2009) FLAC (tracks) 24 bit/96 kHz | Time - 61:44 minutes | 1,08 GB Official Digital Download - Source: Qobuz.com | Front cover "Stone in the Water" features the brilliant Italian pianist's "Danish trio", a group that has been honing its improvisational understanding for six years already. Bassist Jesper Bodilsen and drummer Morten Lund (both making ECM debuts) draw on a still longer association, having collaborated closely for more than 15 years. The three players move, with immense subtlety, through a fascinating programme that includes new pieces by Bollani and Bodilsen, plus ballads by Caetano Veloso and Antonio Carlos Jobim, and Poulenc's "Improvisation 13 en mineur", bringing fresh colours to the piano trio genre. | |||
| Posted: 26 Aug 2014 10:50 AM PDT Victor Wooten - A Show Of Hands 15 (1996, RM 2011) [15th Anniversary Remaster] FLAC (tracks) 24 bit/44,1 kHz | Time - 64:45 minutes | 659 MB Official Digital Download - Source: VictorWooten.com | Front/Rear covers 'A Show Of Hands' is Victor Wooten's solo debut, was originally released in 1996 on Compass Records and stands as one of the most critically acclaimed debut solo albums of all time. The release was groundbreaking in that it was recorded with 'two hands, four strings, and no overdubs' establishing Wooten as the new major talent to watch on electric bass. 2011 marked the fifteenth anniversary of that album's release and the album was re-matered and re-released to celebrate this milestone. The new version includes three previously unreleased bonus tracks making this version a must-have for all Wooten fans. | |||
| Posted: 26 Aug 2014 10:49 AM PDT | |||
| Identity and Turkish Foreign Policy: The Kemalist Influence in Cyprus and the Caucasus (repost) Posted: 26 Aug 2014 10:49 AM PDT | |||
| A Practical Guide to Linux Commands, Editors, and Shell Programming (Repost) Posted: 26 Aug 2014 10:49 AM PDT | |||
| Archaeology and World Religion Posted: 26 Aug 2014 10:49 AM PDT | |||
| Elisabeth Smith, "One-day Portuguese" Posted: 26 Aug 2014 10:47 AM PDT Elisabeth Smith, "One-day Portuguese" Publisher: TY Bks | 2004 | ISBN: 0340885750 | English/Portuguese | MP3 192 Kbps +PDF booklet | Lenght: 01:14:14 | 102.8 Mb
| |||
| Posted: 26 Aug 2014 10:47 AM PDT | |||
| Children's Exodus: A History of the Kindertransport (repost) Posted: 26 Aug 2014 10:46 AM PDT | |||
| Understanding Different Geographies (repost) Posted: 26 Aug 2014 10:46 AM PDT Understanding Different Geographies (Lecture Notes in Geoinformation and Cartography) by Karel Kriz, William Cartwright and Michaela Kinberger English | 2012 | ISBN: 3642297692 | 200 pages | PDF | 10,2 MB This book collects revised versions of papers first delivered at the "Understanding Different Geographies Symposium" held in Puchberg am Schneeberg, Austria in 2011. The Symposium focussed on "Communicating Meaning with [Geo]Graphic Artefacts". | |||
| Posted: 26 Aug 2014 10:45 AM PDT |
| You are subscribed to email updates from AvaxHome To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |
No comments:
Post a Comment