AvaxHome |
- Adam & Paul - by Lenny Abrahamson (2004)
- Measurements & Conversions: A Complete Guide (repost)
- LizardSystems Remote Shutdown 4.0.0
- Occurrences, Structure, Biosynthesis, and Health Benefits Based on Their Evidences of Medicinal Phytochemicals in Vegetables...
- Fedora Linux Toolbox: 1000+ Commands for Fedora, CentOS and Red Hat Power Users (repost)
- The Brain: Big Bangs, Behaviors, and Beliefs
- LizardSystems Wi-Fi Scanner 2.0.0
- Roberto Genovesi - Il templare nero (Repost)
- Fluid Dynamics and Heat Transfer of Turbomachinery [Repost]
- Introduction to Computer Graphics: Using Java 2D and 3D (repost)
- Notes to a Software Team Leader: Growing Self Organizing Teams
- Jealousy: Why it Happens and How to Overcome It (Audiobook)
- LizardSystems Remote Process Explorer 3.2.0
- Birds: Evolution and Behavior, Breeding Strategies, Migration and Spread of Disease
- Google Web Toolkit Applications (repost)
- Tifosi Napoletani – Aprile 2014
- Weapons of Mass Instruction: A Schoolteacher's Journey Through the Dark World of Compulsory Schooling (Audiobook)
- Imaging in Molecular Dynamics: Technology and Applications
- UDK iOS Game Development Beginners Guide (repost)
- Principles of Object-Oriented Programming in JavaScript
| Adam & Paul - by Lenny Abrahamson (2004) Posted: 29 Jun 2014 11:34 AM PDT DVDRip | English + Russian | 704x400 | XviD, ~2137 kbps | AC3, ~192 Kbps | 1.46 GB Drama, Comedy
| |||
| Measurements & Conversions: A Complete Guide (repost) Posted: 29 Jun 2014 11:33 AM PDT | |||
| LizardSystems Remote Shutdown 4.0.0 Posted: 29 Jun 2014 11:32 AM PDT LizardSystems Remote Shutdown 4.0.0 | 6 Mb Remote Shutdown is a tool for shutdown, restart remotely computers or computer groups. Remote Shutdown was developed to help network administrators and IT specialists centrally manage power for computers and computer groups on a local area network. Using this tool, network administrators can carry out bulk shutdown, bulk restart remotely for selected computers or groups. | |||
| Posted: 29 Jun 2014 11:32 AM PDT | |||
| Fedora Linux Toolbox: 1000+ Commands for Fedora, CentOS and Red Hat Power Users (repost) Posted: 29 Jun 2014 11:30 AM PDT | |||
| The Brain: Big Bangs, Behaviors, and Beliefs Posted: 29 Jun 2014 11:28 AM PDT | |||
| LizardSystems Wi-Fi Scanner 2.0.0 Posted: 29 Jun 2014 11:28 AM PDT LizardSystems Wi-Fi Scanner 2.0.0 | 4 MB Wi-Fi Scanner shows you detailed information about wireless networks in their vicinity, as well as its parameters and signal strength. To improve network signal quality, Wi-Fi Scanner shows busy channels and thus helps users find a free channel for their access point. Wi-Fi Scanner shows wireless connection statistics in the form of tables and graphs, and allows you to manage wireless network profiles. Wi-Fi Scanner also provides tools to analyze and diagnose problems on an individual's wireless network. | |||
| Roberto Genovesi - Il templare nero (Repost) Posted: 29 Jun 2014 11:28 AM PDT | |||
| Fluid Dynamics and Heat Transfer of Turbomachinery [Repost] Posted: 29 Jun 2014 11:27 AM PDT | |||
| Introduction to Computer Graphics: Using Java 2D and 3D (repost) Posted: 29 Jun 2014 11:27 AM PDT | |||
| Notes to a Software Team Leader: Growing Self Organizing Teams Posted: 29 Jun 2014 11:25 AM PDT | |||
| Jealousy: Why it Happens and How to Overcome It (Audiobook) Posted: 29 Jun 2014 11:24 AM PDT | |||
| LizardSystems Remote Process Explorer 3.2.0 Posted: 29 Jun 2014 11:23 AM PDT LizardSystems Remote Process Explorer 3.2.0 | 4 Mb Remote Process Explorer is a powerful tool for managing, monitoring and analyzing processes on a local or remote computer. You can use Remote Process Explorer to not only get the list of processes running on a remote or local computer, but also run a new process, kill a process or change its priority. In real time, Remote Process Explorer monitors the performance of a remote computer, shows what processes are running on it, how much CPU, memory and other system resources they use. It will show hidden processes, which will allow you to detect spyware and malware. | |||
| Birds: Evolution and Behavior, Breeding Strategies, Migration and Spread of Disease Posted: 29 Jun 2014 11:23 AM PDT | |||
| Google Web Toolkit Applications (repost) Posted: 29 Jun 2014 11:22 AM PDT | |||
| Tifosi Napoletani – Aprile 2014 Posted: 29 Jun 2014 11:22 AM PDT | |||
| Posted: 29 Jun 2014 11:21 AM PDT | |||
| Imaging in Molecular Dynamics: Technology and Applications Posted: 29 Jun 2014 11:21 AM PDT | |||
| UDK iOS Game Development Beginners Guide (repost) Posted: 29 Jun 2014 11:20 AM PDT UDK iOS Game Development Beginners Guide by John P. Doran and Christos Gatzidis English | 2012 | ISBN: 1849691908 | 280 pages | EPUB | 24,4 MB Create your own third-person shooter game using the Unreal Development Kit to create your own game on Apple's iOS devices, such as the iPhone, iPad and iPod Touch Learn the fundamentals of the Unreal Editor to create gameplay environments and interactive elements | |||
| Principles of Object-Oriented Programming in JavaScript Posted: 29 Jun 2014 11:20 AM PDT |
| You are subscribed to email updates from AvaxHome To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |
No comments:
Post a Comment